800 W 1st Street Unit: #802 | Sold at 103% of List Price!
800 W 1st Street Unit: #802 | Sold at 103% of List Price!
800 W 1st Street Unit: #802 | Sold at 103% of List Price!
800 W 1st Street Unit: #802 | Sold at 103% of List Price!
800 W 1st Street Unit: #802 | Sold at 103% of List Price!
800 W 1st Street Unit: #802 | Sold at 103% of List Price!
800 W 1st Street Unit: #802 | Sold at 103% of List Price!
800 W 1st Street Unit: #802 | Sold at 103% of List Price!
800 W 1st Street Unit: #802 | Sold at 103% of List Price!
800 W 1st Street Unit: #802 | Sold at 103% of List Price!
800 W 1st Street Unit: #802 | Sold at 103% of List Price!
800 W 1st Street Unit: #802 | Sold at 103% of List Price!
800 W 1st Street Unit: #802 | Sold at 103% of List Price!
800 W 1st Street Unit: #802 | Sold at 103% of List Price!
800 W 1st Street Unit: #802 | Sold at 103% of List Price!
800 W 1st Street Unit: #802 | Sold at 103% of List Price!
800 W 1st Street Unit: #802 | Sold at 103% of List Price!
800 W 1st Street Unit: #802 | Sold at 103% of List Price!
800 W 1st Street Unit: #802 | Sold at 103% of List Price!
800 W 1st Street Unit: #802 | Sold at 103% of List Price!
800 W 1st Street Unit: #802 | Sold at 103% of List Price!
800 W 1st Street Unit: #802 | Sold at 103% of List Price!
800 W 1st Street Unit: #802 | Sold at 103% of List Price!
800 W 1st Street Unit: #802 | Sold at 103% of List Price!
800 W 1st Street Unit: #802 | Sold at 103% of List Price!
800 W 1st Street Unit: #802 | Sold at 103% of List Price!
800 W 1st Street Unit: #802 | Sold at 103% of List Price!
800 W 1st Street Unit: #802 | Sold at 103% of List Price!
800 W 1st Street Unit: #802 | Sold at 103% of List Price!
SEE ALL PHOTOS
800 W 1st Street Unit: #802 | Sold at 103% of List Price!
800 W 1st Street Unit: #802 | Sold at 103% of List Price!
800 W 1st Street Unit: #802 | Sold at 103% of List Price!
800 W 1st Street Unit: #802 | Sold at 103% of List Price!
800 W 1st Street Unit: #802 | Sold at 103% of List Price!
800 W 1st Street Unit: #802 | Sold at 103% of List Price!
800 W 1st Street Unit: #802 | Sold at 103% of List Price!
800 W 1st Street Unit: #802 | Sold at 103% of List Price!
800 W 1st Street Unit: #802 | Sold at 103% of List Price!
800 W 1st Street Unit: #802 | Sold at 103% of List Price!
800 W 1st Street Unit: #802 | Sold at 103% of List Price!
800 W 1st Street Unit: #802 | Sold at 103% of List Price!
800 W 1st Street Unit: #802 | Sold at 103% of List Price!
800 W 1st Street Unit: #802 | Sold at 103% of List Price!
800 W 1st Street Unit: #802 | Sold at 103% of List Price!
800 W 1st Street Unit: #802 | Sold at 103% of List Price!
800 W 1st Street Unit: #802 | Sold at 103% of List Price!
800 W 1st Street Unit: #802 | Sold at 103% of List Price!
800 W 1st Street Unit: #802 | Sold at 103% of List Price!
800 W 1st Street Unit: #802 | Sold at 103% of List Price!
800 W 1st Street Unit: #802 | Sold at 103% of List Price!
800 W 1st Street Unit: #802 | Sold at 103% of List Price!
800 W 1st Street Unit: #802 | Sold at 103% of List Price!
800 W 1st Street Unit: #802 | Sold at 103% of List Price!
800 W 1st Street Unit: #802 | Sold at 103% of List Price!
800 W 1st Street Unit: #802 | Sold at 103% of List Price!
800 W 1st Street Unit: #802 | Sold at 103% of List Price!
800 W 1st Street Unit: #802 | Sold at 103% of List Price!
800 W 1st Street Unit: #802 | Sold at 103% of List Price!
Sold

800 W 1st Street Unit: #802 | Sold at 103% of List Price!

800 W 1st Street #802, Los Angeles, CA 90012

$515,000
Located in the Bunker Hill Tower in Downtown Los Angeles is this stylish 1 bed, 1 bath condo. With spectacular views of the San Gabriel Mountains during the day, & city lights at night, this property is ready for the next owners to call it their own! Being on the 8th level of the building, one can even watch the fireworks from Dodgers stadium from the comfort of their home. Entering through the front door, one is struck by the open floor plan that includes a living room & dining area that opens up to the kitchen. The living room & dining area has laminate floors, recessed lighting, crown molding, a mirrored wall, & a wall of windows that overlook the city. The living room & dining area opens up seamlessly to the kitchen. The kitchen features large cabinets, recessed lighting, double sinks, & stainless steel appliances including an Amana freestanding gas range & a Whirlpool microwave. Off the hallway is the bedroom that has carpet floors, crown & base molding, a sliding mirrored closet door, & a wall of windows that allow for natural light to enter. Next to the bedroom is the bathroom that has recessed lighting, laminate floors, base molding, a single sink, & storage underneath the sink. Storage is plentiful with the additional closet that is located off the hallway as well. There is also a linen closet off the front entrance next to the dry bar. Located on the 8th floor, there is a laundry room designated only for those who live on that floor. Additionally on that floor, there is a private padlocked & separate storage area down the hall for additional storage needs. There are many things to love about this home, especially the sparkling swimming pool, playground, security, maintenance, internet, television, a plethora of gated guest parking, convenient loading dock, two gyms, & much more. There are even commercial amenities that include a market, hair salon, & dry-cleaners. Area amenities within a stone's throw worth mentioning include the Dorothy Chandler Pavilion, The Walt Disney Hall, Colburn School, Angels Flight Funicular, Grand Central Market, MOCA, The Broad Museum & the soon in coming Regional Connector light rail subway station adjacent to the campus. Another key feature of this home is its location with its privacy, being situated almost as a resort exclusive to & distinct from the entire surrounding downtown Los Angeles developments. You won't want to miss this opportunity to call this stylish condo yours!

1
bed

1
bath

762 Sq.Ft. LIVING AREA

2.44 Acres lot

Jason & Laura Berns

Jason & Laura Berns

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room Common Area, Laundry Room
  • Flooring Carpet, Laminate
  • Fireplace None
  • APPLIANCES Dishwasher, Gas Range, Microwave, Refrigerator
  • other interior Features Crown Molding, Dry Bar, Open Floorplan, Recessed Lighting, Storage

Area & Lot

  • Status Sold
  • Living Area762 Sq.Ft.
  • Lot Area2.44 Acres
  • MLS® IDP1-7855
  • TypeCondo
  • YEAR BUILT1968
  • View DescriptionCity Lights, Mountain(s)

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourcePublic
  • PoolCommunity, In Ground, Association
  • lot featuresLot Over 40000 Sqft, Sprinklers None
  • parkingUnderground
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerUnknown
  • HOA AmenitiesSport Court, Electricity, Fitness Center, Gas, Meeting Room, Management, Meeting/Banquet/Party Room, Other Courts, Barbecue, Other, Picnic Area, Playground, Pool, Recreation Room, Storage, Tennis Court(s), Trash, Cable TV, Utilities, Water

Financial

  • Sales Price$515,000
  • HOA $856/mo

Work With Us

With our signature “6 Day Blitz” and “10 Day Blitz”, we have created “the magic” in the sale of our client’s homes over the last 10 years. We could not be more thankful for clients past & present for trusting us to walk with you. How can we help you realize your Real Estate goals? We love what we do & the people we are blessed to help & we will continue to let that drive us. Who is next?

Follow Us on Instagram