4362 Cedarhurst Circle, Los Feliz, CA 90027
2/3/2024 2:00PM - 5:00PM PST
2/6/2024 11:00AM - 2:00PM PST
2/8/2024 11:00AM - 2:00PM PST
2/8/2024 4:00PM - 6:00PM PST
3
beds
4
baths
2,706 Sq.Ft. LIVING AREA
9,242 Sq.Ft. lot
2/3/2024 2:00PM - 5:00PM PST
2/6/2024 11:00AM - 2:00PM PST
2/8/2024 11:00AM - 2:00PM PST
2/8/2024 4:00PM - 6:00PM PST
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.