25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
SEE ALL PHOTOS
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
25289 Via Sistine | Sold at 104% of list price with multiple offers!
Sold

25289 Via Sistine | Sold at 104% of list price with multiple offers!

25289 Via Sistine, Santa Clarita, CA 91355

$780,000
Welcome home to this 2-Story pool home in Santa Clarita that features 3 bedrooms, 3 bathrooms, and a sparkling swimming pool. The exterior of the home is adorned with large trees and a well-maintained lawn. Past the front door, you'll be captivated by the thoughtful layout and stunning features. Adjacent to the entryway, you'll find a library with built-in shelving, a unique built-in fish tank, and a desk for working or studying. To the right of the entry, you'll find the kitchen which boasts a granite countertop, a center island, recessed lighting, a breakfast nook, a variety of kitchen appliances, and an abundance of kitchen cabinets for all of your storage needs. The kitchen also showcases box-beamed ceilings and a convenient door to the side yard. The spacious dining room features vaulted ceilings, French doors leading to the backyard and pool area, built-in cabinets for ample storage, and elegant wainscoting. The living room is light and bright with an abundance of natural light and has an inviting space with a beautiful fireplace, built-in cabinets and shelves, and stunning vaulted ceilings! The primary bedroom suite is a tranquil retreat, complete with comfortable carpeting, French doors that open to the outside, and breathtaking views of the swimming pool. It also features an attached bathroom with a granite counter. The two additional bedrooms upstairs are generously sized with great views! There are many things to love about this home, especially the stunning backyard, featuring a sparkling swimming pool, making it the perfect place for gatherings or al fresco dining outdoors! This home also has a sewing room, converted from part of the garage, and can serve as a versatile home office. Don't miss out on the opportunity to make this 2-story pool home your own!

3
beds

3
baths

1,957 Sq.Ft. LIVING AREA

4,881 Sq.Ft. lot

Jason & Laura Berns

Jason & Laura Berns

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathroom1
  • three quarter bathroom1
  • half bathroom1
  • Laundry room Washer Hookup, In Garage
  • Flooring Carpet, Tile
  • Fireplace Living Room
  • APPLIANCES Dishwasher, Electric Cooktop, Freezer, Gas Oven, Microwave, Refrigerator
  • other interior Features Built-in Features, Crown Molding, Granite Counters, High Ceilings, Stone Counters, Storage

Area & Lot

  • Status Sold
  • Living Area1,957 Sq.Ft.
  • Lot Area4,881 Sq.Ft.
  • MLS® IDP1-15240
  • TypeResidential
  • YEAR BUILT1968
  • View DescriptionNeighborhood, Pool

Exterior

  • STORIES2
  • Garage Space1.0
  • water SourcePublic
  • PoolIn Ground, Private, Association
  • parkingGarage
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • HOA AmenitiesPool

Financial

  • Sales Price$780,000
  • HOA $180/3 mos
View Virtual Tour

Work With Us

With our signature “6 Day Blitz” and “10 Day Blitz”, we have created “the magic” in the sale of our client’s homes over the last 10 years. We could not be more thankful for clients past & present for trusting us to walk with you. How can we help you realize your Real Estate goals? We love what we do & the people we are blessed to help & we will continue to let that drive us. Who is next?

Follow Us on Instagram