1283 Oakglen Avenue, Arcadia, CA 91006
9/20/2026 1:00PM - 4:00PM PDT
9/23/2026 11:00AM - 2:00PM PDT
9/23/2026 4:00PM - 7:00PM PDT
9/24/2026 10:00AM - 2:00PM PDT
4
beds
4
baths
2,799 Sq.Ft. LIVING AREA
10,300 Sq.Ft. lot
9/20/2026 1:00PM - 4:00PM PDT
9/23/2026 11:00AM - 2:00PM PDT
9/23/2026 4:00PM - 7:00PM PDT
9/24/2026 10:00AM - 2:00PM PDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.