3516 Tacoma Avenue | Sold at 112% of List Price!
3516 Tacoma Avenue | Sold at 112% of List Price!
3516 Tacoma Avenue | Sold at 112% of List Price!
3516 Tacoma Avenue | Sold at 112% of List Price!
3516 Tacoma Avenue | Sold at 112% of List Price!
3516 Tacoma Avenue | Sold at 112% of List Price!
3516 Tacoma Avenue | Sold at 112% of List Price!
3516 Tacoma Avenue | Sold at 112% of List Price!
3516 Tacoma Avenue | Sold at 112% of List Price!
3516 Tacoma Avenue | Sold at 112% of List Price!
3516 Tacoma Avenue | Sold at 112% of List Price!
3516 Tacoma Avenue | Sold at 112% of List Price!
3516 Tacoma Avenue | Sold at 112% of List Price!
3516 Tacoma Avenue | Sold at 112% of List Price!
3516 Tacoma Avenue | Sold at 112% of List Price!
3516 Tacoma Avenue | Sold at 112% of List Price!
3516 Tacoma Avenue | Sold at 112% of List Price!
3516 Tacoma Avenue | Sold at 112% of List Price!
3516 Tacoma Avenue | Sold at 112% of List Price!
3516 Tacoma Avenue | Sold at 112% of List Price!
3516 Tacoma Avenue | Sold at 112% of List Price!
3516 Tacoma Avenue | Sold at 112% of List Price!
3516 Tacoma Avenue | Sold at 112% of List Price!
3516 Tacoma Avenue | Sold at 112% of List Price!
3516 Tacoma Avenue | Sold at 112% of List Price!
3516 Tacoma Avenue | Sold at 112% of List Price!
3516 Tacoma Avenue | Sold at 112% of List Price!
3516 Tacoma Avenue | Sold at 112% of List Price!
3516 Tacoma Avenue | Sold at 112% of List Price!
3516 Tacoma Avenue | Sold at 112% of List Price!
3516 Tacoma Avenue | Sold at 112% of List Price!
3516 Tacoma Avenue | Sold at 112% of List Price!
3516 Tacoma Avenue | Sold at 112% of List Price!
3516 Tacoma Avenue | Sold at 112% of List Price!
3516 Tacoma Avenue | Sold at 112% of List Price!
3516 Tacoma Avenue | Sold at 112% of List Price!
SEE ALL PHOTOS
3516 Tacoma Avenue | Sold at 112% of List Price!
3516 Tacoma Avenue | Sold at 112% of List Price!
3516 Tacoma Avenue | Sold at 112% of List Price!
3516 Tacoma Avenue | Sold at 112% of List Price!
3516 Tacoma Avenue | Sold at 112% of List Price!
3516 Tacoma Avenue | Sold at 112% of List Price!
3516 Tacoma Avenue | Sold at 112% of List Price!
3516 Tacoma Avenue | Sold at 112% of List Price!
3516 Tacoma Avenue | Sold at 112% of List Price!
3516 Tacoma Avenue | Sold at 112% of List Price!
3516 Tacoma Avenue | Sold at 112% of List Price!
3516 Tacoma Avenue | Sold at 112% of List Price!
3516 Tacoma Avenue | Sold at 112% of List Price!
3516 Tacoma Avenue | Sold at 112% of List Price!
3516 Tacoma Avenue | Sold at 112% of List Price!
3516 Tacoma Avenue | Sold at 112% of List Price!
3516 Tacoma Avenue | Sold at 112% of List Price!
3516 Tacoma Avenue | Sold at 112% of List Price!
3516 Tacoma Avenue | Sold at 112% of List Price!
3516 Tacoma Avenue | Sold at 112% of List Price!
3516 Tacoma Avenue | Sold at 112% of List Price!
3516 Tacoma Avenue | Sold at 112% of List Price!
3516 Tacoma Avenue | Sold at 112% of List Price!
3516 Tacoma Avenue | Sold at 112% of List Price!
3516 Tacoma Avenue | Sold at 112% of List Price!
3516 Tacoma Avenue | Sold at 112% of List Price!
3516 Tacoma Avenue | Sold at 112% of List Price!
3516 Tacoma Avenue | Sold at 112% of List Price!
3516 Tacoma Avenue | Sold at 112% of List Price!
3516 Tacoma Avenue | Sold at 112% of List Price!
3516 Tacoma Avenue | Sold at 112% of List Price!
3516 Tacoma Avenue | Sold at 112% of List Price!
3516 Tacoma Avenue | Sold at 112% of List Price!
3516 Tacoma Avenue | Sold at 112% of List Price!
3516 Tacoma Avenue | Sold at 112% of List Price!
3516 Tacoma Avenue | Sold at 112% of List Price!
Sold

3516 Tacoma Avenue | Sold at 112% of List Price!

3516 Tacoma Avenue, Los Angeles, CA 90065

$895,000
Welcome home to this beautifully updated residence in Mount Washington, offering an array of appealing features. Past the front door, you'll discover a modern ambiance, with abundant natural light, recessed lighting, and two sliding glass doors in the living room that offer breathtaking views of the mountains and city. The well-designed layout includes a spacious living room that seamlessly flows into the kitchen, boasting quartz countertops, a custom backsplash, stainless steel appliances, recessed lighting, and ample cabinet space. Continuing through the home, you'll find a designated laundry area with stylish tiled floors and walls, lending a contemporary touch. This room conveniently leads to the backyard through a separate door. On the opposite side of the house, two generously sized bedrooms await, along with a tastefully appointed bathroom. The bathroom features tile flooring, an elegant glass-enclosed walk-in shower, floor-to-ceiling tiling, and a sleek single-sink vanity. The first bedroom offers ample space, complete with a mini-split air conditioning unit, a closet, and windows showcasing views of the backyard and side yard. The second bedroom also includes a mini-split air conditioning unit and features a sliding door closet that opens to the private covered balcony. This expansive balcony is an absolute highlight, perfect for outdoor dining while enjoying the splendid vistas of the city and mountains. Enjoy the highly-producing pomegranate trees which also create an excellent barrier for sound and privacy from the neighbors! Additional highlights of this residence include a spacious two-car garage that has plenty of space for additional storage. This home is in a great location with close proximity to Downtown Los Angeles, Dodgers Stadium, shops, restaurants, and various other attractions. Don't miss the opportunity to call this Mount Washington home yours!

2
beds

1
bath

891 Sq.Ft. LIVING AREA

5,628 Sq.Ft. lot

Jason & Laura Berns

Jason & Laura Berns

Features & Amenities

Interior

  • total bedrooms2
  • Total bathroom1
  • three quarter bathroom1
  • Laundry room Inside
  • Flooring Laminate, Tile
  • Fireplace None
  • APPLIANCES Dishwasher, Freezer, Gas Range, Microwave, Refrigerator, Range Hood
  • other interior Features Built-in Features, Balcony, Living Room Deck Attached, Open Floorplan, Quartz Counters, Stone Counters, Recessed Lighting, Storage

Area & Lot

  • Status Sold
  • Living Area891 Sq.Ft.
  • Lot Area5,628 Sq.Ft.
  • MLS® IDP1-14975
  • TypeResidential
  • YEAR BUILT1948
  • View DescriptionMountain(s), Neighborhood, Trees/Woods

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourcePublic
  • PoolNone
  • lot featuresSprinklers None
  • parkingGarage
  • sewerPublic Sewer

Financial

  • Sales Price$895,000
View Virtual Tour

Work With Us

With our signature “6 Day Blitz” and “10 Day Blitz”, we have created “the magic” in the sale of our client’s homes over the last 10 years. We could not be more thankful for clients past & present for trusting us to walk with you. How can we help you realize your Real Estate goals? We love what we do & the people we are blessed to help & we will continue to let that drive us. Who is next?

Follow Us on Instagram